CNC FB 160
Introducing our CNC Floor Boring Machine—CNC FB 160 from Sahil Machines Suraj. The machine boasts the 160mm spindle that offers 37 KW of power, with dynamic axis travels: X: 4-20m, Y: 3/4/5m, Z: 800, W: 800. It is fitted with an optional B-axis table, 30-tool ATC, and the incorporated 800mm facing head to extend machining capabilities further. The machine also achieves ±5 seconds B-axis accuracy, rapid feeds, and Siemens or Fanuc CNC systems that bridge precision and performance in perfect synchrony.
Parameter | Unit | Value |
---|---|---|
Spindle | ||
Spindle Dia | mm | 160 |
Ram | mm | 450x450 |
Speed | rpm | 0 – 3000 |
Spindle Taper | BT - 50 | |
Spindle Power | Kw | 37 |
Capacity | ||
X – Axis Travel (Column) | m | 4 to 20 |
Y – Axis Travel (Spindle Vertical) | m | 3/4/5 |
Z – Axis Travel (Ram) | mm | 800 |
W – Axis Travel (Spindle Movement) | mm | 800 |
Table (Optional) | ||
Table (B – Axis) | Deg / Resolution | 360° (0.001°) |
Table | mm | 2000 x 2000 |
Load Capacity | Mt | 12 |
Table Rotation Speed | rpm | 1 |
No of T Slot / Size / Pitch | 11/28/160 | |
Feed | ||
Rapid Feed X Y Z | m/min | 8 |
Rapid Feed W Axis | m/min | 4 |
Feed X Y Z W Axis | m/min | 0 - 4 |
ATC (Optional) | ||
No. of Tools | Pcs | 30 |
Tools Shank | BT - 50 | |
Maximum Tool Diameter / Adjacent Empty Pockets | mm | 125 / 250 |
Maximum Tool Length | mm | 400 |
Maximum Tool Weight | Kgs | 20 |
Tool Change Time | Sec | 15 |
Facing Head (Optional) | ||
Diameter | mm | 800 |
Maximum Facing Diameter | mm | 1200 |
Speed | rpm | 0 - 200 |
Facing Slide Traverse (U Axis) | mm | 200 |
Accuracy | ||
Positioning | micron | 20 |
Repeatability | micron | 20 |
Positioning Accuracy B Axis | degree | ± 5 Second |
CNC System | Siemens / Fanuc Latest |
Similar Products