HBM 80/110
Start your journey with Suraj machines' HBM 80 and HBM 110 series of Horizontal Boring Machines. These machines have a versatile 80mm or 110mm spindle, 1000 x 1000 or 1200 x 1200 table size, X Axes-1200 or 1500, Z Axes-1200 or 1500, Y Axes-1000, 600 Spindle Travel, and fastening capacity of 2MT/2.5MT. Make Suraj a partner in improving your machining capabilities so that you get unmatched reliability and precision in horizontal boring. To experience advanced technology performing with the best performance and setting new benchmarks in the field of precision machining, Sahil Machines is a name you can always trust. Excellence by Sahil Machines, providing reliability and precision in every operation.
Unit | HBM 80 | HBM 110 |
---|---|---|
Spindle Diameter (mm) | 80 | 110 |
Table Size (mm) | 1000x1000 | 1200x1200 |
X Axis Table Cross Travel (mm) | 1200 | 1500 |
Z Axis Table Longitudinal Travel (mm) | 1200 | 1500 |
Y Axis Headstock Vertical Travel (mm) | 1000 | 1000 |
Spindle Travel (mm) | 600 | 600 |
Spindle Power (KW) | 7.5 | 10 |
Spindle Nose | BT 40 | BT 40 |
Spindle Speed Variable (RPM) | 5 to 1000 | 5 to 1000 |
Facing Head Dia (mm) | 500 | 500 |
U Axis Facing Slide Travel (mm) | 200 | 200 |
Facing Head Speed (RPM) | 5 to 180 | 5 to 180 |
Facing Slide T Slot/Distance (mm) | 12/125 | 12/5 |
Max Boring Dia (mm) | 450 | 450 |
Max Facing Dia (mm) | 800 | 800 |
B Axis Rotary Table (Degree) | 360° | 360° |
Max Weight on Table (MT) | 2 | 2.5 |
No of T Slot/Pitch/Size (mm/H8) | 9/125/22 H8 | 9/125/22 H8 |
Feed (m/min) | 0.1-2 | 0.1-2 |
Rapid (m/min) | 3 | 3 |
Space Requirement (m) | 5x3x3 | 6x3x3 |
Similar Products