PM 5, PM 6, PM 8, PM 10
See here Sahil Machines' PM Series Plano Milling Machines, designed for industrial applications. Available under the series are models such as PM 5, PM 6, PM 8, and PM 10, equipped with large tables that come in sizes from 5000x2000 mm to 10000 x 3000 mm, sturdy construction, and peak performance; exploratory machines have a stroke of 10000 mm on their X-axis, while Y-Axis column distance goes up to 2500 mm to 4000 mm—both providing flexible milling options. These machines have a milling head, which generates four speeds of 50-600 rpm, and a BT 50 spindle taper. They run on a 415V, 3-phase system, come with 15hp to 40hp motors, and are compact in dimensions, making them very convenient to fit into any workspace. Take your machining capabilities further with Sahil Machines' PM Series.
Model | UNIT | PM 5 | PM 6 | PM 8 | PM 10 |
---|---|---|---|---|---|
TABLE | |||||
Table Size | mm | 5000x2000 | 6000x2500 | 8000x3000 | 10000x3000 |
Bed Length | mm | 10000 | 12000 | 16000 | 20000 |
CAPACITY | |||||
X-Axis (Table Stroke) | mm | 5000 | 6000 | 8000 | 10000 |
Y-Axis (Distance b/w Columns) | mm | 2500 | 3000 | 4000 | 4000 |
Max Height under Cross-Slide | mm | 2000 | 2500 | 3000 | 3000 |
MILLING HEAD | |||||
Milling Head | No | One | One | One | One |
No of Speeds of Milling Head | - | 4 | 4 | 4 | 4 |
Range of Speed | rpm | 50-600 | 50-600 | 50-600 | 50-600 |
Spindle of Taper | BT | 50 | 50 | 50 | 50 |
No of Feeds of Table | - | Infinite variable Through VFD | Infinite variable Through VFD | Infinite variable Through VFD | Infinite variable Through VFD |
FEED | |||||
Feed/Rapid (X-Axis) | mm/min | 3-1000 | 3-1000 | 3-1000 | 3-1000 |
Feed/Rapid (Y-Axis) | mm/min | 3-1000 | 3-1000 | 3-1000 | 3-1000 |
MOTOR | |||||
Impulse | - | 415V,3PH | 415V,3PH | 415V,3PH | 415V,3PH |
X Axis (Main Motor) | hp | 15 | 20 | 30 | 40 |
Milling Head Motor | hp | 7.5 | 10 | 12.5 | 15 |
Side Milling Head (Opt) | hp | 5 | 7.5 | 7.5 | 7.5 |
Cross Slide Lift Motor | hp | 3 | 5 | 5 | 5 |
Lubrication Motor | hp | 0.5 | 0.5 | 0.5 | 0.5 |
Coolant Motor | hp | 1 | 1 | 1 | 1 |
FLOOR SPACE | |||||
Total Length | mm | 11000 | 13000 | 17000 | 21000 |
Width | mm | 5000 | 5500 | 6500 | 6500 |
Height | mm | 4200 | 4500 | 5200 | 5200 |
Similar Products