5-Axis BG 70
Be accurate in railway bogie frame machining with the SURAJ BG 70. It is a CNC machining center with a sturdy structure of CI casting, fitted with a 7000x3000mm table and 5-axis capability, controlled by a Fanuc 0i TF controller. The revolutions per minute of the spindle vary from 0 to 6000 RPM for an accuracy that is very high, along with a ±90° rotation in the B-axis. This comes with linear motion guideways and optional accessories, such as a 30/40/60 tools magazine, for improved performance.
Model | BG 70 |
---|---|
Table | |
Table Size (mm) | 7000x3000 |
T Slot Dimension (mm) | 12x22x160 |
Distance from floor to table (mm) | 1000 |
Distance between Two columns (mm) | 3500 |
Height Under Cross Slide (mm) | 1500 |
Height Under Ram with Universal Head (mm) | 1200 |
Load Capacity of Table (MT) | 20 |
Capacity | |
X-Axis Travel (mm) | 7000 |
Y-Axis Travel (mm) | 3500 |
Z-Axis Travel with Universal Head (mm) | 1200 |
Distance from Spindle Face to Table Top (mm) | 200 |
Rotating Head (B-C Axis) (Optional) | |
B axis (Deg.) | ±90◦ |
C axis (Deg.) | ±180◦ |
Rotation (Rpm) | 100 |
Main Spindle | |
Spindle Speed range (Rpm) | 0-6000 |
Milling Head | 1 |
Spindle Motor Power- Siemens (KW) | 30 |
Spindle Nose | BT 50 |
Front Bearing Bore (mm) | 100 |
Feed | |
Rapid Traverse (X,Y&Z Axis) (m/min) | 4 |
Cutting Feed (m/min) | 2 |
Motor | |
X Axis (Main Motor) (Nm) | 50 |
Cross Feed Motor (Nm) | 30 |
Z Axis Motor (Nm) | 30 |
Lubrication Motor (HP) | 2 |
Coolant Motor (HP) | 2 |
Accuracy (As Per VDI /DGQ 3441) | |
Positioning Uncertainty (P) (mm) | ±0.020 |
Repeatability (Ps medium) (mm) | ±0.020 |
Positioning Uncertainty (P) Rotating Axis (B/C Axis) (sec) | ±10 |
Repeatability (Ps medium) Rotating Axis (B/C Axis) (sec) | ±5 |
Floor Space | |
Total Length x Width x Height (m) | 13x6x4 |
Component | Railway Bogie Frame |