CNC VTM 1500
The Suraj CNC VTM 1500, made by Sahil Machines, is a powerful CNC Vertical Turn Mill Machine designed for precision work. Merged with advanced features such as a maximum swing diameter of 1800 mm, the maximum turning diameter being 1750 mm, and working height of 1200 mm, it handles up to 8000 kg inductively with a 1500 mm chuck, powered by a 30 kW servo motor. It has either Siemens 828D or Fanuc 0i TF Plus CNC for precision control. This machine is suited for a great number of applications and is strong with power. Hence, it becomes a very reliable application for most machining-related operations.
| Parameter | Unit | CNC VTM 1500 |
|---|---|---|
| Model | - | CNC VTM 1500 |
| Max. Swing Diameter | mm | 1800 |
| Max Turning Diameter | mm | 1750 |
| Max. Working Height | mm | 1200 |
| Max. Load | kg | 8000 |
| TABLE | ||
| Chuck Diameter | mm | 1500 |
| Main Drive Motor (Servo) | Kw | 30 |
| Speed | rpm | 5-250 in two ranges |
| Chuck | - | 4Jaw Manual |
| T Slots & Auxiliary Slots | No | 4 each |
| COLUMNS | ||
| No. of Columns | - | 2 |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at the top |
| CROSS RAIL | ||
| Vertical Travel | - | Fixed |
| Guide Ways | - | Hardened & ground Steel Guide Ways |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -100+900 |
| Vertical Ram Travel | mm | 1200 |
| Feeds | m/min | 0.1-2 |
| Rapid Traverse | m/min | 3 |
| Cross Section of Ram | mm | 300x300 |
| Max. Cross Section of Tool | mm | 40x40 |
| AUTOMATIC TOOL CHANGER (OPTIONAL) | ||
| No. of Positions | - | 12 |
| Max Cross Section of Tool | mm | 40 |
| Max Length of Tool | mm | 300 |
| Max Weight of Tool | kg | 25 |
| LIVE SPINDLE | ||
| Taper | - | BT50 |
| Spindle Speed | Rpm | Up to 2400 |
| Tool Clamping | - | Hydraulic |
| Live Spindle Motor | Kw | 7.5/11 |
| GEAR BOXES | ||
| Gear Box | - | Reputed Make Bonfiglioli |
| LUBRICATION | ||
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
| MATERIALS | ||
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | ||
| Main Drive | - | Servo With AC Motor |
| Power Supply | - | 3Ph,440 V,50 Hz |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| CNC SYSTEM | ||
| CNC Controller | - | Siemens 828D/Fanuc 0i TF Plus Latest |
| All Electricals | - | Siemens/ABB |
| MOTOR POWER | ||
| Total Power | hp | 50 |
| Main Motors | Kw | 30 |
| Feed Motor | Nm | 22/22 |
| Live Spindle Motor | Kw | 7.5/11 |
| Lubrication Motor | hp | 1 |
| Coolant Motor | hp | 2 |
| Hydraulic Motor | hp | 3 |
| DIMENSIONS | ||
| Length | mm | 4000 |
| Width | mm | 4000 |
| Height | mm | 3700 |
