CNC VTM-3000
The Suraj CNC VTM 3000 by Sahil Machines is a high-end machine for high-accuracy machining jobs. This CNC Vertical Turn Mill Machine has a swing diameter and turning diameter of 4000 mm each, with a working height of 1500 mm, hence universal in its application with high accuracy. It has the capacity to carry loads up to 30,000 kg, with a chuck of 3000 mm and an AC 60 kW servo motor for the main drive, making operations very efficient. Equipped with a 4 Jaw Manual Chuck, hydraulic tool clamping, and a Siemens 828D/Fanuc 0i TF Plus CNC controller, this state-of-the-art machine from Sahil Machines assures both its reliability and superior performance.
| Parameter | Unit | Value/Description |
|---|---|---|
| Model | - | CNC VTM 3000 |
| Max. Swing Diameter | mm | 4000 |
| Max Turning Diameter | mm | 4000 |
| Max. Working Height | mm | 1500 |
| Max. Load | kg | 30000 |
| TABLE | ||
| Chuck Diameter | mm | 3000 |
| Main Drive Motor (Servo) | Kw | 60 |
| Speed | rpm | 0-30 in two ranges |
| Chuck | - | 4 Jaw Manual |
| T Slots & Auxiliary Slots | No | 4 each |
| COLUMNS | ||
| No. of Columns | - | 2 |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at the top |
| CROSS RAIL | ||
| Vertical Travel | - | Fixed |
| Guide Ways | - | Hardened & ground Steel Guide Ways |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -300+2000 |
| Vertical Ram Travel | mm | 1500 |
| Feeds | m/min | 0.1-2 |
| Rapid Traverse | m/min | 3 |
| Cross Section of Ram | mm | 300x300 |
| Max. Cross Section of Tool | mm | 40x40 |
| AUTOMATIC TOOL CHANGER (OPTIONAL) | ||
| Height | ||
| AUTOMATIC TOOL CHANGER (OPTIONAL) | - | 12 |
| No. of Positions | 40 | |
| Max Cross Section of Tool | mm | 300 |
| Max Length of Tool | mm | 25 |
| Max Weight of Tool | kg | |
| LIVE SPINDLE | BT50 | |
| Taper | - | Up to 2400 |
| Spindle Speed | Rpm | Hydraulic |
| Tool Clamping | - | 15 |
| Live Spindle Motor | Kw | |
| GEAR BOXES | Reputed Make Bonfiglioli | |
| Gear Box | - | |
| LUBRICATION | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System | |
| Lubrication | - | |
| MATERIALS | EN9 Forged Steel | |
| Ram | - | Alloy Steel EN9/EN353 |
| Gears | - | SKF/KOYO |
| Bearings | - | |
| MAIN DRIVE | Servo With AC Motor | |
| Main Drive | - | 3Ph,440 V,50 Hz |
| Power Supply | - | AC Motors for Auxiliary Drives |
| Drives for Feeds and Spindles | - | |
| CNC SYSTEM | Siemens 828D/Fanuc 0i TF Plus Latest | |
| CNC Controller | - | Siemens/ABB |
| All Electricals | - | |
| MOTOR POWER | 90 | |
| Total Power | hp | 60 |
| Main Motors | Kw | 36/36 |
| Feed Motor | Nm | 15 |
| Live Spindle Motor | Kw | 1 |
| Lubrication Motor | hp | 2 |
| Coolant Motor | hp | 3 |
| Hydraulic Motor | hp | |
| DIMENSIONS | 6500 | |
| Length | mm | 6500 |
| Width | mm | 4500 |
