CNC VTL 6000/8000
Check out the CNC VTL 6000 and CNC VTL 8000 series from Sahil Machines, featuring Suraj's top-notch vertical turning lathes. These machines are built for precise work, with specs like a maximum turning diameter of 8000mm, strong construction, and extras like automatic tool changers. They use powerful motors and are controlled by leading systems like Fanuc 0i TF or Siemens 828D, ensuring both efficiency and reliability. Boost your machining performance with the Suraj CNC VTLs at Sahil Machines.
Parameter | CNC VTL 6000 | CNC VTL 8000 |
---|---|---|
Max. Turning Diameter (mm) | 8000 | 10000 |
Max. Working Height (mm) | 2000/4000 | 2000/3000/5000 |
Max. Load (mt) | 40 | 50 |
TABLE | ||
Diameter (mm) | 6000 | 8000 |
Main Drive Motor (hp) (VFD) | 100 | 125 |
Main Drive Motor (Servo Optional) (kw) | 100 | 125 |
Speed (rpm) | 3-30 | 3-30 |
Chuck | 4 Jaw | 4 Jaw |
COLUMNS | ||
No. of Columns | 2 | 2 |
Guide Ways | Integral guide ways | Integral guide ways |
Guide Ways Protection | Bellow Covers | Bellow Covers |
TOP SUPPORT | ||
Top Support | Heavy-duty beam to support columns at top | Heavy duty beam to support columns at top |
CROSS RAIL | ||
Vertical Travel (mm) | 2000/4000 | 2000/3000/5000 |
Guide Ways | Integral guide ways / Hardened & ground Steel Guide Ways | Integral guide ways /Hardened & ground Steel Guide Ways |
Guide Ways Protection Covers | Bellow Covers | Bellow Covers |
RAM | ||
Finish | Duly Ground Finish | Duly Ground Finish |
Balancing | Hydraulic Counter Balanced | Hydraulic Counter Balanced |
Horizontal Travel (mm) | -250+4000 | -300+5000 |
Vertical Ram Travel (mm) | 1100 | - |
Feeds (m/min) | 0.1-1 | - |
Rapid Traverse (m/min) | 2 | - |
Cross Section of Ram (mm) | 250X250 | 300X300 |
Max. Cross Section of Tool (mm) | 40x40 | 50X50 |
AUTOMATIC TOOL CHANGER (OPT) | ||
No. of Positions | 12 | - |
Max Cross section of Tool (mm) | 40 | - |
Max Length of Tool (mm) | 300 | - |
Max Weight of Tool (kg) | 25 | - |
GEAR BOXES | ||
Gear Box | Bonfiglioli | Bonfiglioli |
LUBRICATION | ||
Lubrication | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System |
MATERIALS | ||
Ram | EN9 Forged Steel | EN9 Forged Steel |
Gears | Alloy Steel EN9/EN353 | Alloy Steel EN9/EN353 |
Bearings | SKF/KOYO | SKF/KOYO |
MAIN DRIVE | ||
Main Drive | VFD With AC Motor | VFD With AC Motor |
Power Supply | 3 Ph, 440 V, 50 Hz | 3 Ph, 440 V, 50 Hz |
Voltage Fluctuation Allowance | ±10% | ±10% |
Drives for Feeds and Spindles | AC Motors for Auxiliary Drives | AC Motors for Auxiliary Drives |
CNC SYSTEM | ||
CNC Controller | Fanuc 0i TF / Siemens 828D Latest | Fanuc 0i TF / Siemens 828D Latest |
All Electricals | Siemens/ABB | Siemens/ABB |
MOTOR POWER | ||
Main Motors (VFD) (hp) | 100 | 125 |
Feed Motor (Nm) | 36/36 | 50/50 |
Lubrication Motor (hp) | 0.5 | 0.5 |
Coolant Motor (hp) | 1 | 1 |
Similar Products