CNC VTL 2500
Discover the Suraj CNC VTL 2500 series at Sahil Machines. This vertical turning lathe features a maximum turning diameter of 3000mm, can handle loads up to 10 tons, and comes equipped with advanced tools like a 4-jaw chuck, a 12-position tool changer, and a Fanuc 0i TF/Siemens 828D CNC controller. Boost your precision with the Suraj CNC VTL from Sahil Machines.
| Parameter | Unit | Value | 
|---|---|---|
| Model | - | CNC VTL 2500 | 
| Max. Turning Diameter | mm | 3000 | 
| Max. Working Height | mm | 1500/2000/2500 | 
| Max. Load | mt | 10 | 
| TABLE | - | |
| Diameter | mm | 2500 | 
| Main Drive Motor (VFD) | hp | 40 | 
| Main Drive Motor (Servo Optional) | kW | 40 | 
| Speed | rpm | 5-30 | 
| Chuck | - | 4 Jaw | 
| COLUMNS | - | |
| No. of Columns | - | 2 | 
| Guide Ways | - | Integral guide ways | 
| Guide Ways Protection | - | Bellow Covers | 
| TOP SUPPORT | - | |
| Top Support | - | Heavy duty beam to support columns at top | 
| CROSS RAIL | - | |
| Vertical Travel | mm | 1500/2000/2500 | 
| Guide Ways | - | Integral guide ways / Hardened & ground Steel Guide Ways | 
| Guide Ways Protection Covers | - | Bellow Covers | 
| RAM | - | |
| Finish | - | Duly Ground Finish | 
| Balancing | - | Hydraulic Counter Balanced | 
| Horizontal Travel | mm | -200+1500 | 
| Vertical Ram Travel | mm | 800/1100/1300 | 
| Feeds | m/min | 0.1-1 | 
| Rapid Traverse | m/min | 2 | 
| Cross Section of Ram | mm | 220X220 | 
| Max. Cross Section of Tool | mm | 40X40 | 
| AUTOMATIC TOOL CHANGER (OPT) | - | |
| No. of Positions | - | 12 | 
| Max Cross section of Tool | mm | 40 | 
| Max Length of Tool | mm | 300 | 
| Max Weight of Tool | kg | 25 | 
| GEAR BOXES | - | |
| Gear Box | - | Bonfiglioli | 
| LUBRICATION | - | |
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System | 
| MATERIALS | - | |
| Ram | - | EN9 Forged Steel | 
| Gears | - | Alloy Steel EN9/EN353 | 
| Bearings | - | SKF/KOYO | 
| MAIN DRIVE | - | |
| Main Drive | - | VFD With AC Motor | 
| Power Supply | - | 3 Ph, 440 V, 50 Hz | 
| Voltage Fluctuation Allowance | - | ±10% | 
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives | 
| CNC SYSTEM | - | |
| CNC Controller | - | Fanuc 0i TF / Siemens 828D Latest | 
| All Electricals | - | Siemens/ABB | 
| MOTOR POWER | - | |
| Main Motors (VFD) | hp | 40 | 
| Feed Motor | Nm | 27/27 | 
| Lubrication Motor | hp | 0.5 | 
| Coolant Motor | hp | 1 | 
| DIMENSIONS | - | |
| Length | mm | 5500 | 
| Width | mm | 5500 | 
| Height | mm | 4000 | 
 
 

