Heavy Duty Gantry Construction
Twin column bridge type moving gantry design ensures high rigidity and stable machining performance for large heavy workpieces.
The GTR Series CNC Gantry Machining Centers are heavy duty fixed table moving gantry machining systems integrated with CNC rotary tables for multi face machining of ultra large and complex components.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Milling Division

| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Machine Type | - | CNC Gantry Machining Center | CNC Gantry Machining Center | CNC Gantry Machining Center | CNC Gantry Machining Center |
| Structure | - | Fixed Table / Moving Gantry Type | Fixed Table / Moving Gantry Type | Fixed Table / Moving Gantry Type | Fixed Table / Moving Gantry Type |
| Gantry Design | - | Twin Column Bridge Type | Twin Column Bridge Type | Twin Column Bridge Type | Twin Column Bridge Type |
| Application | - | Milling / Drilling / Boring / Rotary Machining | Heavy Duty Machining | Large Structure Machining | Ultra Heavy Machining |
| Control Axes | - | 3 + C Axis | 3 + C Axis | 3 + C Axis | 3 + C Axis |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Table Length | mm | 10000 | 15000 | 20000 | 30000 |
| Table Width | mm | 3000 | 4000 | 5000 | 6000 |
| Rotary Table Diameter | mm | 2500 | 3000 | 3000 | 3000 |
| Rotary Table Type | - | CNC Face Plate | CNC Face Plate | CNC Face Plate | CNC Face Plate |
| Rotary Table Capacity | Ton | 25 | 35 | 45 | 60 |
| Static Table Load Capacity | Ton | 50 | 80 | 120 | 180 |
| T Slot Size | mm | 28 | 28 | 32 | 36 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| X Axis Travel | mm | 10000 | 15000 | 20000 | 30000 |
| Y Axis Travel | mm | 3500 | 4500 | 6000 | 8000 |
| Z Axis Travel | mm | 2000 | 2500 | 3000 | 3500 |
| W Axis Ram Stroke | mm | 800 | 1000 | 1200 | 1500 |
| Clearance Under Beam | mm | 2500 | 3200 | 3800 | 4500 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Spindle Type | - | Vertical Ram Head | Vertical Ram Head | Vertical Ram Head | Vertical Ram Head |
| Spindle Speed Range | rpm | 0 – 3500 | 0 – 3000 | 0 – 2500 | 0 – 2000 |
| Spindle Motor Power | kW | 55 | 75 | 90 | 110 |
| Continuous Torque | Nm | 1200 | 1800 | 2500 | 3200 |
| Spindle Taper | - | ISO 50 | ISO 50 | ISO 50 | ISO 60 |
| Ram Section | mm | 500 × 500 | 550 × 550 | 600 × 600 | 700 × 700 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Universal Head | - | Optional | Optional | Optional | Optional |
| Right Angle Head | - | Optional | Optional | Optional | Optional |
| Auto Indexing Head | - | Optional | Optional | Optional | Optional |
| 5 Axis Head | - | Optional | Optional | Optional | Optional |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Positioning Resolution | deg | 0.001° | 0.001° | 0.001° | 0.001° |
| Positioning Accuracy | arc sec | ±10 | ±10 | ±12 | ±15 |
| Maximum Rotation Speed | rpm | 4 | 3 | 2 | 1.5 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Rapid Traverse X | m/min | 12 | 10 | 8 | 8 |
| Rapid Traverse Y | m/min | 10 | 10 | 8 | 8 |
| Rapid Traverse Z | m/min | 10 | 8 | 8 | 6 |
| Cutting Feed | mm/min | 1 – 8000 | 1 – 8000 | 1 – 6000 | 1 – 6000 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Tool Magazine Capacity | Nos | 40 | 50 | 60 | 80 |
| Tool Change Type | - | Automatic Chain Type | Automatic Chain Type | Automatic Chain Type | Automatic Chain Type |
| Maximum Tool Weight | kg | 25 | 30 | 40 | 50 |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Controller Options | - | Siemens / Fanuc / Heidenhain | Siemens / Fanuc / Heidenhain | Siemens / Fanuc / Heidenhain | Siemens / Fanuc / Heidenhain |
| Programming | - | 5 Axis Ready | 5 Axis Ready | 5 Axis Ready | 5 Axis Ready |
| Description | Unit | GTR 100 | GTR 150 | GTR 200 | GTR 300 |
|---|---|---|---|---|---|
| Linear Positioning Accuracy | mm | ±0.020 | ±0.025 | ±0.030 | ±0.035 |
| Repeatability | mm | ±0.010 | ±0.012 | ±0.015 | ±0.018 |
Twin column bridge type moving gantry design ensures high rigidity and stable machining performance for large heavy workpieces.
High precision CNC rotary table enables multi face machining and complex C axis interpolation operations.
Large ram sections with powerful spindle motors support heavy milling, drilling, boring, and roughing applications.
Optional universal heads, auto indexing heads, and 5 axis heads provide versatile machining capability for complex geometries.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines vary based on machine size and optional accessories, generally ranging from 24 weeks.