Automatic Wheel Profiling
Advanced CNC automatic profiling system ensures accurate railway wheel reprofiling and geometry correction operations.
SWL SERIES
The SWL Series CNC Surface Wheel Lathes are heavy duty railway wheel reprofiling machines designed for wheel set machining, wheel tread reprofiling, and brake disc turning applications. Built with a rigid cast iron structure and CNC automatic profiling capability, the machines deliver accurate wheel geometry, high productivity, and reliable railway maintenance performance.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Railway Division

| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Machine Type | - | CNC Surface Wheel Lathe | CNC Surface Wheel Lathe | CNC Surface Wheel Lathe | CNC Surface Wheel Lathe |
| Application | - | Wheel Reprofiling & Brake Disc Machining | Wheel Reprofiling & Brake Disc Machining | Wheel Reprofiling & Brake Disc Machining | Wheel Reprofiling & Brake Disc Machining |
| Structure | - | Heavy Duty Cast Iron | Heavy Duty Cast Iron | Heavy Duty Cast Iron | Heavy Duty Cast Iron |
| CNC Capability | - | Automatic Profiling | Automatic Profiling | Automatic Profiling | Automatic Profiling |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Main Motor | kW | 1 × 22 | 2 × 37.5 | 2 × 45 | 2 × 55 |
| Cutting Speed | m/min | 25 – 80 | 25 – 80 | 25 – 80 | 25 – 80 |
| Tool Post Feed | mm/rev | 0.1 – 3.5 | 0.1 – 3.5 | 0.1 – 3.5 | 0.1 – 3.5 |
| Tool Post Rapid Speed | mm/min | 3000 | 3000 | 3000 | 3000 |
| Maximum Chip Cross Section | mm² | 10 | 16 | 20 | 20 |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Cycle Time / Wheel Set | min | 50 – 60 | 16 – 18 | 14 – 16 | 14 – 16 |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Maximum Tread Diameter | mm | 1250 | 1250 | 1250 | 1250 |
| Minimum Tread Diameter | mm | 750 | 750 | 750 | 750 |
| Wheel Width | mm | 75 – 145 | 75 – 145 | 75 – 145 | 75 – 145 |
| Maximum Axle Length | mm | 2750 | 2750 | 2750 | 2750 |
| Maximum Wheel Set Weight | kN | 50 | 50 | 50 | 50 |
| Brake Disc Diameter Range | mm | 700 / 250 | 700 / 250 | 700 / 250 | 700 / 250 |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Difference in Diameter of Both Wheels | mm | <0.5 | <0.3 | <0.15 | <0.15 |
| Wheel Profile Accuracy | mm | <0.3 | <0.2 | <0.2 | <0.2 |
| Radial Runout | mm | <0.3 | <0.3 | <0.2 | <0.2 |
| Axial Runout | mm | <0.3 | <0.3 | <0.2 | <0.2 |
| Profile Surface Finish | µm Ra | <12.5 | <12.5 | <12.5 | <12.5 |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Surface Finish | µm Ra | <2.5 | <2.5 | <2.5 | <2.5 |
| Flatness | mm | <0.1 / 100 | <0.1 / 100 | <0.1 / 100 | <0.1 / 100 |
| Lateral Wobble | mm | <0.3 | <0.3 | <0.2 | <0.2 |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Suitable Industries | - | Railways | |||
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Typical Jobs | - | Wheelsets, Brake Discs, Wheel Hubs, Wheel Treads, Axle Ends, Hub Caps | |||
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Wheel Set Handling | - | Auto Roll-in / Roll-out | Auto Roll-in / Roll-out | Auto Roll-in / Roll-out | Auto Roll-in / Roll-out |
| Wear Measurement | - | Electronic | Electronic | Electronic | Electronic |
| Tool Post | - | CNC Rigid | CNC Rigid | CNC Rigid | CNC Rigid |
| Industry 4.0 | - | Available | Available | Available | Available |
| Description | Unit | SWL 22 | SWL 37 | SWL 45 | SWL 55 |
|---|---|---|---|---|---|
| Laser Measurement | - | Optional | Optional | Optional | Optional |
| Centralized Wheel Data Software | - | Optional | Optional | Optional | Optional |
| Turn Table for Direction Change | - | Optional | Optional | Optional | Optional |
| Brake Disc Machining Arrangement | - | Optional | Optional | Optional | Optional |
| Dust & Fume Extraction | - | Optional | Optional | Optional | Optional |
| Digital Camera Monitoring | - | Optional | Optional | Optional | Optional |
| Traverser Handling System | - | Optional | Optional | Optional | Optional |
Advanced CNC automatic profiling system ensures accurate railway wheel reprofiling and geometry correction operations.
Rigid cast iron machine structure designed for continuous railway workshop duty and vibration resistant machining performance.
Fast cycle times and dual drive systems improve wheelset maintenance efficiency across railway depots and workshops.
Supports laser measurement, wheel data software, brake disc machining systems, and Industry 4.0 connectivity solutions.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Yes, laser measurement systems, wheel data software, traverser systems, and customized wheel profile packages may impact delivery schedules.