Railway Wheel Machining
Designed specifically for railway wheel centers, brake discs, and axle housing machining applications.
CNC VTL 1300 / 1400
The CNC VTL 1300 and CNC VTL 1400 Vertical Turning Lathes are heavy duty CNC vertical turning and boring machines designed for railway wheel machining, brake disc turning, wheel center machining, and precision boring operations. Built with a rigid single column structure and high torque table drive, the machines deliver excellent machining accuracy, rigidity, and productivity for railway workshops and heavy engineering applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Railway Division

| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Model | - | CNC VTL 1300 | CNC VTL 1400 |
| Product Name | - | CNC Vertical Turning Lathe | CNC Vertical Turning Lathe |
| Brand | - | Suraj | Suraj |
| Machine Type | - | CNC Vertical Turning & Boring Machine | CNC Vertical Turning & Boring Machine |
| Structure | - | Single Column Heavy Duty Vertical Lathe | Single Column Heavy Duty Vertical Lathe |
| Application | - | Railway Wheel Machining, Wheel Centers, Brake Disc Turning, Precision Boring | Railway Wheel Machining, Wheel Centers, Brake Disc Turning, Precision Boring |
| CNC Capability | - | 2 Axis CNC Turning Machine | 2 Axis CNC Turning Machine |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Turning / Swing Diameter | mm | 1300 | 1600 |
| Table Diameter | mm | 1200 | 1400 |
| Turning Height | mm | 600 | 600 |
| Maximum Job Weight | kg | 3000 | 4000 |
| Work Holding Type | - | Hydraulic Chuck / Custom Fixtures | Hydraulic Chuck / Custom Fixtures |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Table Speed Range | rpm | 3 to 300 | 3 to 300 |
| Table Drive Motor Power | kW | 45 | 45 |
| Drive Type | - | AC Vector Drive | AC Vector Drive |
| Table Bearing System | - | Heavy Duty Precision Bearing Arrangement | Heavy Duty Precision Bearing Arrangement |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Vertical Travel of Ram Head (Z Axis) | mm | 700 | 700 |
| Horizontal Traverse of Ram Head (X Axis) | mm | ±14 | ±18 |
| Rapid Traverse Rate | mm/min | 8000 | 8000 |
| Ram Cross Section | mm | 250 × 250 | 250 × 250 |
| Guideway Type | - | Hardened & Ground Guideways | Hardened & Ground Guideways |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Surface Finish (Boring / Turning / Facing) | µm Ra | 0.8 | 1.6 |
| Accuracy Standard | - | ISO 3655 Compliance | ISO 3655 Compliance |
| Ram Head Calibration | - | Laser Calibrated | Laser Calibrated |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Automatic Tool Changer | Nos | 12 Tool Magazine | 12 Tool Magazine |
| Tool Holders | - | Included | Included |
| Boring Bars | - | Included | Included |
| Machining Tools | - | Included | Included |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Controller Options | - | Siemens / Fanuc | Siemens / Fanuc |
| Programming | - | ISO G Code | ISO G Code |
| Interface | - | Ethernet / USB | Ethernet / USB |
| Measurement System | - | Automatic Dimension Measurement & Display | Automatic Dimension Measurement & Display |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| 3 Jaw Hydraulic Chuck with Hard & Soft Jaws | - | Included | Included |
| Work Holding Fixtures | - | Included | Included |
| First Fill Hydraulic Oils & Lubricants | - | Included | Included |
| Air Conditioning System | - | Included | Included |
| Chip Conveyor System | - | Included | Included |
| Eco Friendly Refrigerant | - | Included | Included |
| Foundation & Leveling Bolts | - | Included | Included |
| Maintenance & Service Tools | - | Included | Included |
| 1.5 Ton Jib Crane | - | Included | Included |
| Servo Controlled Voltage Stabilizer | - | Included | Included |
| Ultra Isolation Transformer | - | Included | Included |
| Online Hydraulic Oil Filtration Unit | - | Included | Included |
| Description | Unit | CNC VTL 1300 | CNC VTL 1400 |
|---|---|---|---|
| Contact Probe | - | Optional | Optional |
| Non Contact Probe | - | Optional | Optional |
| Auto Door | - | Optional | Optional |
| Mist Collector | - | Optional | Optional |
| Industry 4.0 Monitoring | - | Optional | Optional |
| Industries | DESCRIPTION | VALUE | Suitable Industries |
| Railways | Components Machined | DESCRIPTION | VALUE |
| Typical Jobs | Wheel Centers, Brake Discs, | Axle Housings, Bearing Housings, | Gear Cases, Coupling Flanges |
Designed specifically for railway wheel centers, brake discs, and axle housing machining applications.
Rigid single column vertical structure ensures excellent rigidity and machining stability during heavy turning operations.
Laser calibrated ram system and precision table bearings provide reliable machining accuracy and surface finish quality.
Supports automatic measurement systems, Industry 4.0 monitoring, probes, and advanced CNC automation options.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 24–36 weeks depending upon machine configuration and optional accessories.