Conventional VTL 1000
Learn more about precision machining with Suraj VTL 1000 series, a vertical turning lathe from Sahil Machines. It boasts a rigid design that incorporates integral guideways as well as a 15 hp main drive motor that offers precision turning for diameters of up to 1500 mm. This VTL 1000 series is made of superior quality material typical of EN9 forged steel and SKF/KOYO bearings. It is designed for additional versatility and includes optional accessories plus a user-friendly VFD system. Enhance your machining capabilities with Suraj's commitment to excellence in vertical turning lathe technology.
Model | UNIT | VTL 1000 |
---|---|---|
Max. Turning Diameter | mm | 1500 |
Max. Working Height | mm | 1000/1500 |
Max. Load | mt | 4 |
TABLE | ||
Diameter | mm | 1000 |
Main Drive Motor | hp | 15 |
Speed | rpm | 5-50 (opt up to 250) |
Chuck | - | 4 Jaw |
COLUMNS | ||
No. of Columns | - | 2 |
Guide Ways | - | Integral guide ways |
TOP SUPPORT | ||
Top Support | - | Heavy duty beam to support columns at top |
CROSS RAIL | ||
Vertical Travel | mm | 1000/1500 |
Guide Ways | - | Integral guide ways/ Hardened & ground Steel Guide Ways |
RAM | ||
Finish | - | Duly Ground Finish |
Balancing | - | Mechanical/ Hydraulic Counter Balanced |
Horizontal Travel | mm | -150+750 |
Vertical Ram Travel | mm | 600/800 |
Ram Swivel Range | deg. | ±30 |
Feeds | m/min | 0.1-2 |
Rapid Traverse | m/min | 3 |
Cross Section of Ram | mm | 150x150 |
Max. Cross Section of Tool | mm | 30x30 |
GEAR BOXES | ||
Gear Box | - | Bonfiglioli |
LUBRICATION | ||
Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
MATERIALS | ||
Ram | - | EN9 Forged Steel |
Gears | - | Alloy Steel EN9/EN353 |
Bearings | - | SKF/KOYO |
MAIN DRIVE | ||
Main Drive | - | VFD With AC Motor |
Power Supply | - | 3 Ph, 440 V, 50 Hz |
Voltage Fluctuation Allowance | - | ±10% |
Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
MOTOR POWER | ||
Total Power | hp | 25 |
Main Motors | hp | 15 |
Feed Motor | hp | 2 |
Lubrication Motor | hp | 0.5 |
Coolant Motor | hp | 1 |
DIMENSIONS | ||
Length | mm | 3000 |
Width | mm | 3000 |
Height | mm | 2700 |
Similar Products