Conventional VTL 6000/8000
Get into precision with Suraj VTL 6000 / VTL 8000 Series—vertical turning lathe machines by Sahil Machines. With the sturdy design, these machines feature a maximum turning diameter of 8000mm for heavy-duty applications and are equipped with a reliable gear system from Bonfiglioli and centrally controlled lubrication, ensuring efficiency in their performance. Having been fabricated from high-quality materials in their makeup, like EN9 forged steel for their frames, these machines assure durability. The AC Motor driven VFD ensures an optimum Power Supply and therefore is suitable for any Industrial Operations. Bring a new dimension to your turning capabilities with Suraj VTL Series – where precision meets power.
Model | UNIT | VTL 6000 | VTL 8000 |
---|---|---|---|
Max. Turning Diameter | mm | 8000 | 12000 |
Max. Working Height | mm | 3000/4000 | 3000/5000 |
Max. Load | mt | 75 | 100 |
TABLE | |||
Diameter | mm | 6000 | 8000 |
Main Drive Motor | hp | 100 | 125 |
Speed | rpm | 3-30 | 3-30 |
Chuck | - | 4 Jaw | 4 Jaw |
COLUMNS | |||
No. of Columns | - | 2 | 2 |
Guide Ways | - | Integral guide ways | Integral guide ways |
TOP SUPPORT | |||
Top Support | - | Heavy-duty beam | Heavy duty beam |
CROSS RAIL | |||
Vertical Travel | mm | 2000/4000 | 2000/3000/5000 |
Guide Ways | - | Hardened & ground Steel | Hardened & ground Steel |
RAM | |||
Finish | - | Duly Ground | Duly Ground |
Balancing | - | Hydraulic Counter Balanced | Hydraulic Counter Balanced |
Horizontal Travel | mm | -250+4000 | -300+6000 |
Vertical Ram Travel | mm | 1100 | 1100 |
Ram Swivel Range | deg. | ±30 | ±30 |
Feeds | m/min | 0.1-1 | 0.1-1 |
Rapid Traverse | m/min | 2 | 2 |
Cross Section of Ram | mm | 250x250 | 300x300 |
Max. Cross Section of Tool | mm | 50x50 | 50x50 |
GEAR BOXES | |||
Gear Box | - | Bonfiglioli | Bonfiglioli |
LUBRICATION | |||
Lubrication | - | Centrally Controlled | Centrally Controlled |
MATERIALS | |||
Ram | - | EN9 Forged Steel | EN9 Forged Steel |
Gears | - | Alloy Steel EN9/EN353 | Alloy Steel EN9/EN353 |
Bearings | - | SKF/KOYO | SKF/KOYO |
MAIN DRIVE | |||
Main Drive | - | VFD With AC Motor | VFD With AC Motor |
Power Supply | - | 3 Ph, 440 V, 50 Hz | 3 Ph, 440 V, 50 Hz |
Voltage Fluctuation Allowance | - | ±10% | ±10% |
Drives for Feeds and Spindles | - | AC Motors | AC Motors |
MOTOR POWER | |||
Total Power | hp | 140 | 160 |
Main Motors | hp | 100 | 125 |
Feed Motor | hp | 7.5 | 10 |
Lubrication Motor | hp | 0.5 | 0.5 |
Coolant Motor | hp | 1 | 1 |
Similar Products