Conventional VTL 3000
Precise, powerful—explore both with Suraj VTL 3000 series from Sahil Machines: a Vertical Turning Lathe Machine. It has an enormous 4000 mm turning dia., heavy construction with integral guideways, and assures optimum performance. The VFD-driven main motor, Bonfiglioli gearboxes, and Centrally Controlled Lubrication are_testament to its reliability. Experience the new definition of machining capabilities through Suraj VTL 3000—Quality Meets Innovation.
Model | UNIT | VTL 3000 |
---|---|---|
Max. Turning Diameter | mm | 4000 |
Max. Working Height | mm | 2000/2500/3000 |
Max. Load | mt | 20 |
TABLE | ||
Diameter | mm | 3000 |
Main Drive Motor | hp | 50 |
Speed | rpm | 3-30 |
Chuck | - | 4 Jaw |
COLUMNS | ||
No. of Columns | - | 2 |
Guide Ways | - | Integral guide ways |
TOP SUPPORT | ||
Top Support | - | Heavy duty beam |
CROSS RAIL | ||
Vertical Travel | mm | 2000/2500/3000 |
Guide Ways | - | Integral/ Hardened & ground |
RAM | ||
Finish | - | Duly Ground Finish |
Balancing | - | Mechanical/ Hydraulic |
Horizontal Travel | mm | -220+2000 |
Vertical Ram Travel | mm | 1100/1300/1600 |
Ram Swivel Range | deg. | ±30 |
Feeds | m/min | 0.1-2 |
Rapid Traverse | m/min | 3 |
Cross Section of Ram | mm | 220x220 |
Max. Cross Section of Tool | mm | 40x40 |
GEAR BOXES | ||
Gear Box | - | Bonfiglioli |
LUBRICATION | ||
Lubrication | - | Centrally Controlled Lubrication |
MATERIALS | ||
Ram | - | EN9 Forged Steel |
Gears | - | Alloy Steel EN9/EN353 |
Bearings | - | SKF/KOYO |
MAIN DRIVE | ||
Main Drive | - | VFD With AC Motor |
Power Supply | - | 3 Ph, 440 V, 50 Hz |
Voltage Fluctuation Allowance | - | ±10% |
Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
MOTOR POWER | ||
Total Power | hp | 70 |
Main Motors | hp | 50 |
Feed Motor | hp | 5 |
Lubrication Motor | hp | 0.5 |
Coolant Motor | hp | 1 |
DIMENSIONS | ||
Length | mm | 6500 |
Width | mm | 6500 |
Height | mm | 4500 |
Similar Products