CNC FB 110
Introducing the Sahil Machines CNC Floor Boring Machine by Suraj. The CNC FB 110 features a 110mm spindle, 22KW power, and dynamic axis travels of X: 4-20m, Y: 2/3/4m, Z: 700mm, and W: 700mm. Optional features include a B-axis table, a 30-tool Automatic Tool Changer (ATC), and an 800mm Facing Head to enhance machining capabilities. With ±5 seconds B-axis accuracy, fast feeds, and Siemens/Fanuc CNC systems, this machine combines precision and performance effortlessly.
| Parameter | Unit | Value |
|---|---|---|
| Spindle Dia | mm | 110 |
| Ram | mm | 400x400 |
| Speed | rpm | 0 – 3000 |
| Spindle Taper | BT - 50 | |
| Spindle Powerrpm | Kw | 22 |
| Capacity | ||
| X – Axis Travel (Column) | m | 4 to 20 |
| Y – Axis Travel (Spindle Vertical) | m | 2/3/4 |
| Z – Axis Travel (Ram) | mm | 700 |
| W – Axis Travel (Spindle Movement) | mm | 700 |
| Table (Optional) | ||
| Table (B – Axis) | Deg / Resolution | 360° (0.001°) |
| Table | mm | 1500 x 1500 |
| Load Capacity | Mt | 6 |
| Table Rotation Speed | rpm | 2 |
| No of T Slot / Size / Pitch | 9 / 22 / 140 | |
| Feed | ||
| Rapid Feed X Y Z | m/min | 8 |
| Rapid Feed W Axis | m/min | 4 |
| Feed X Y Z W Axis | m/min | 0 – 4 |
| ATC (Optional) | ||
| No. of Tools | Pcs | 30 |
| Tools Shank | BT - 50 | |
| Maximum Tool Diameter / Adjacent Empty Pockets | Mm | 125 / 250 |
| Maximum Tool Length | mm | 400 |
| Maximum Tool Weight | Kgs | 20 |
| Tool Change Time | Sec. | 15 |
| Facing Head (Optional) | ||
| Diameter | mm | 630 |
| Maximum Facing Diameter | mm | 1000 |
| Speed | rpm | 0 - 200 |
| Facing Slide Traverse (U Axis) | mm | 200 |
| Accuracy | ||
| Positioning | micron | 20 |
| Repeatability | micron | 20 |
| Positioning Accuracy B Axis | Degree | ± 5 Second |
| CNC System | ||
| CNC System | Siemens / Fanuc Latest |
