Heavy Duty Meehanite Structure
Rigid ribbed Meehanite cast iron construction designed for vibration damping and stable machining.
CNC Floor Boring Machines
The CNC FB 110 Floor Boring Machine from Sahil Machines is a heavy-duty moving column CNC boring and milling solution designed for precision machining of large industrial components. With its rigid Meehanite cast iron construction and extended travel capability, the machine delivers exceptional stability, accuracy, and productivity across energy, mining, railway, and heavy engineering applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Boring Division

| Description | Unit | Value |
|---|---|---|
| Machine Type | - | CNC Floor Type Horizontal Boring & Milling Machine |
| Structure | - | Moving Column, Fixed Floor Plate Type |
| Machine Design | - | Heavy Ribbed Meehanite Cast Iron Structure |
| Application | - | Boring, Milling, Drilling, Facing & Heavy Machining |
| CNC Axes | - | X / Y / Z / W + Optional B Axis |
| CNC Capability | - | 4 Axis / 5 Face Machining Ready |
| Description | Unit | Value |
|---|---|---|
| Spindle Diameter | mm | 110 |
| Ram Section | mm | 400 × 400 |
| Spindle Taper | - | ISO / BT 50 |
| Spindle Speed Range | rpm | 10 – 3000 |
| Main Spindle Motor Power | kW | 22 |
| Drive System | - | High Torque Gear Assisted |
| Spindle Cooling | - | Oil Cooler with Forced Lubrication |
| Spindle Bearings | - | Precision Angular Contact Bearings |
| W Axis Stroke | mm | 700 / Custom |
| Z Axis Ram Travel | mm | 700 / Custom |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | m | 4 / 6 / 8 / 10 / 12 / 14 / 16 / 20 |
| Y Axis Travel | m | 2 / 3 / 4 |
| Z Axis Travel | mm | 700 / Custom |
| W Axis Travel | mm | 700 / Custom |
| Guideway Type | - | Hardened Ground Slideways / Hydrostatic Optional |
| Drive System | - | Ballscrew / Rack & Pinion Hybrid |
| Description | Unit | Value |
|---|---|---|
| Table Type | - | CNC Rotary Table |
| B Axis Rotation | Deg | 360° Continuous |
| Positioning Resolution | Deg | 0.001° |
| Table Size | mm | 1500 × 1500 |
| Maximum Table Load | MT | 6 |
| Rotation Speed | rpm | 2 |
| T Slots | - | 9 × 22 × 140 |
| Description | Unit | Value |
|---|---|---|
| Rapid Feed X / Y / Z | m/min | 8 |
| Rapid Feed W Axis | m/min | 4 |
| Cutting Feed | mm/min | 1 – 4000 |
| Feed Override | % | 0 – 150 |
| Description | Unit | Value |
|---|---|---|
| Tool Magazine Capacity | Nos | 30 / 40 / 60 |
| Tool Shank | - | ISO / BT 50 |
| Maximum Tool Diameter | mm | 125 / 250 |
| Maximum Tool Length | mm | 400 |
| Maximum Tool Weight | kg | 20 |
| Tool Change Time | sec | 15 |
| Description | Unit | Value |
|---|---|---|
| Facing Head Diameter | mm | 630 |
| Maximum Facing Diameter | mm | 1000 |
| Facing Head Speed | rpm | 0 – 200 |
| U Axis Travel | mm | 200 |
| Application | - | Facing, Grooving & Large Bore Machining |
| Description | Unit | Value |
|---|---|---|
| Linear Positioning Accuracy | micron | 20 |
| Linear Repeatability | micron | 10 |
| B Axis Positioning Accuracy | Arc Sec | ±5 |
| Spindle Runout | mm | ≤0.005 |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Siemens / Fanuc / Heidenhain |
| Programming | - | ISO G Code |
| Functions | - | Rigid Tapping, Helical Milling & Canned Cycles |
| Connectivity | - | Ethernet / USB / Remote Diagnostics |
Rigid ribbed Meehanite cast iron construction designed for vibration damping and stable machining.
4-axis / 5-face machining capability with optional B-axis rotary table integration.
X-axis travel configurations up to 20 meters for oversized industrial components.
Supports boring, milling, drilling, facing, grooving, and precision machining applications.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks, depending on configuration and optional accessories.