Turn Mill Technology
Integrated turning, milling, drilling, tapping, and C Axis machining capability in a single setup.
CLTM SERIES
The CLTM Series CNC Flat Bed Turn Mill Machines are heavy duty multi tasking CNC machines designed for turning, milling, drilling, tapping, and C Axis machining operations on medium to ultra heavy industrial components. Built with rigid box way construction, servo spindle drives, and live tooling capability, the machines deliver high precision machining with reduced setup time and increased productivity.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Turn Mill Division

| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Machine Type | - | CNC Flat Bed Turn Mill Machine | CNC Flat Bed Turn Mill Machine | CNC Flat Bed Turn Mill Machine | CNC Flat Bed Turn Mill Machine |
| Structure | - | Heavy Duty Flat Bed Box Way Construction | Heavy Duty Flat Bed Box Way Construction | Heavy Duty Flat Bed Box Way Construction | Heavy Duty Flat Bed Box Way Construction |
| Bed Type | - | One Piece Stress Relieved CI Bed | One Piece Stress Relieved CI Bed | One Piece Stress Relieved CI Bed | One Piece Stress Relieved CI Bed |
| Machining Capability | - | Turning, Milling, Drilling, Tapping, C Axis Machining | Turning, Milling, Drilling, Tapping, C Axis Machining | Turning, Milling, Drilling, Tapping, C Axis Machining | Turning, Milling, Drilling, Tapping, C Axis Machining |
| Application | - | Shafts, Flanges, Cylinders & Medium Heavy Components | Large Shafts, Flanges & Heavy Precision Components | Extra Heavy Shafts & Precision Heavy Components | Ultra Heavy Shafts & Precision Mega Components |
| Accuracy Standard | - | As per IS Standards | As per IS Standards | As per IS Standards | As per IS Standards |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Swing Over Bed | mm | 1000 | 1500 | 2000 | 2500 |
| Swing Over Saddle | mm | 650 | 1100 | 1450 | 1900 |
| Maximum Turning Diameter | mm | 900 | 1400 | 1850 | 2350 |
| Center Height | mm | 500 | 750 | 1000 | 1250 |
| Distance Between Centers | mm | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 |
| Maximum Turning Length | mm | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Spindle Nose | - | A2-11 | A2-11 | A2-15 | A2-15 / Special Heavy Duty Nose |
| Spindle Bore | - | MT6 | MT6 | 210 | 210 / 260 Optional |
| Spindle Speed Range | rpm | 9 – 600 | 9 – 600 | 5 – 400 | 4 – 300 |
| Main Spindle Motor | kW | 20 | 30 | 50 | 60 |
| Drive Type | - | AC Servo Main Drive | AC Servo Main Drive | AC Servo Main Drive with Gearbox | AC Servo Main Drive with Heavy Duty Gearbox |
| Chuck Type | - | Manual 4 Jaw / Hydraulic Optional | Manual 4 Jaw / Hydraulic Optional | Manual 4 Jaw / Hydraulic Optional | Manual 4 Jaw / Hydraulic Optional |
| C Axis Resolution | Deg | 0.001° | 0.001° | 0.001° | 0.001° |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Turret Make | - | Pragati / Duplomatic Optional | Pragati / Duplomatic Optional | Pragati / Duplomatic Optional | Pragati / Duplomatic Optional |
| Turret Type | - | Rotary Live Tool Turret | Rotary Live Tool Turret | Rotary Live Tool Turret | Rotary Live Tool Turret |
| Tool Stations | Nos | 8 / 12 | 8 / 12 | 8 / 12 | 8 / 12 |
| Rotary Tool Motor | kW | 5 | 5 | 5 | 7.5 |
| Tool Size | mm | 32 × 32 | 32 × 32 | 32 × 32 | 40 × 40 |
| Maximum Boring Bar Diameter | mm | 60 | 60 | 60 | 80 |
| Operations | - | Milling, Drilling, Tapping | Milling, Drilling, Tapping | Milling, Drilling, Tapping, Thread Milling | Milling, Drilling, Tapping, Thread Milling |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| X Axis Travel | mm | 520 | 760 | 1010 | 1260 |
| Z Axis Travel | mm | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 | 2000 – 14000 |
| X Axis Rapid | m/min | 6 | 6 | 5 | 5 |
| Z Axis Rapid | m/min | 6 | 6 | 5 | 5 |
| X Servo Motor | Nm | 22 | 30 | 36 | 50 |
| Z Servo Motor | Nm | 22 | 30 | 50 | 50 |
| Guideways | - | Hardened & Ground Box Ways | Hardened & Ground Box Ways | Hardened & Ground Box Ways | Hardened & Ground Box Ways |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Tailstock Type | - | Manual / Hydraulic Optional | Manual / Hydraulic Optional | Hydraulic / Programmable Optional | Hydraulic / Programmable Optional |
| Quill Diameter | mm | 150 | 150 | 200 | 220 |
| Quill Travel | mm | 200 | 200 | 200 | 250 |
| Center | - | MT6 | MT6 | MT7 | MT7 |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Total Connected Load | hp | 35 | 45 | 75 | 90 |
| Coolant Pump Motor | hp | 1 | 1 | 1 | 2 |
| Hydraulic Pump Motor | hp | 1 | 1 | 5 | 5 |
| Lubrication Pump | hp | 0.5 | 0.5 | 1 | 1 |
| Power Supply | - | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Controller Options | - | Siemens 828D / Fanuc 0i TF Plus | Siemens 828D / Fanuc 0i TF Plus | Siemens 828D / Siemens One / Fanuc 0i TF Plus | Siemens 828D / Siemens One / Fanuc 0i TF Plus |
| Electricals | - | Siemens / ABB | Siemens / ABB | Siemens / ABB | Siemens / ABB |
| Communication | - | Ethernet / USB | Ethernet / USB | Ethernet / USB | Ethernet / USB |
| Functions | - | C Axis, Live Tooling, Rigid Tapping | C Axis, Live Tooling, Rigid Tapping | C Axis, Live Tooling, Rigid Tapping, Polar Interpolation | C Axis, Live Tooling, Rigid Tapping, Polar Interpolation |
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Manual 4 Jaw Chuck | - | Included | |||
| Live Tool Turret | - | Included | |||
| C Axis | - | Included | |||
| Auto Lubrication | - | Included | |||
| Coolant System | - | Included | |||
| Hydraulic System | - | Included | |||
| Work Light | - | Included | |||
| Tower Lamp | - | Included | |||
| Tool Box with Tools | - | Included | |||
| Description | Unit | CLTM 1000 | CLTM 1500 | CLTM 2000 | CLTM 2500 |
|---|---|---|---|---|---|
| Hydraulic Chuck | - | Optional | |||
| Face Plate | - | Optional | |||
| Splash Guard | - | Optional | |||
| Chip Conveyor | - | Optional | |||
| Steady Rest | - | Optional | |||
| Follow Rest | - | Optional | |||
| Grinding Head | - | Optional | |||
| Tool Probe | - | Optional | |||
| Job Probe | - | Optional | |||
| Voltage Stabilizer | - | Optional | |||
| Isolation Transformer | - | Optional | |||
Integrated turning, milling, drilling, tapping, and C Axis machining capability in a single setup.
Stress relieved cast iron bed with hardened box guideways ensures excellent rigidity and stability.
Rotary live tool turret supports milling, drilling, tapping, and thread milling operations.
Supports Siemens and Fanuc CNC systems with rigid tapping and polar interpolation functions.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks depending upon bed length and optional accessories.