Conventional VTL 2000
Get precision from Suraj VTL 2000 series, a Vertical Turning Lathe Machine from Sahil Machines. Having a sturdy design, it has maximum turnaround diameter combined with a load capacity of 2500 mm and 12 tons. The machine is enabled by a motor of 30 hp and fitted with integral guideways, ensuring accuracy in machining. Scale new heights of productivity with Suraj VTL 2000 for effective turning operations.
| Model | UNIT | VTL 2000 |
|---|---|---|
| Max. Turning Diameter | mm | 2500 |
| Max. Working Height | mm | 1500/2000 |
| Max. Load | mt | 12 |
| TABLE | ||
| Diameter | mm | 2000 |
| Main Drive Motor | hp | 30 |
| Speed | rpm | 5-50 |
| Chuck | - | 4 Jaw |
| COLUMNS | ||
| No. of Columns | - | 2 |
| Guide Ways | - | Integral guide ways |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at the top |
| CROSS RAIL | ||
| Vertical Travel | mm | 1500/2000 |
| Guide Ways | - | Integral guide ways/Hardened & ground Steel Guide Ways |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Mechanical/Hydraulic Counter Balanced |
| Horizontal Travel | mm | -200+1250 |
| Vertical Ram Travel | mm | 800/1100 |
| Ram Swivel Range | deg. | ±30 |
| Feeds | m/min | 0.1-2 |
| Rapid Traverse | m/min | 3 |
| Cross Section of Ram | mm | 200x200 |
| Max. Cross Section of Tool | mm | 40x40 |
| GEAR BOXES | ||
| Gear Box | - | Bonfiglioli |
| LUBRICATION | ||
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
| MATERIALS | ||
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | ||
| Main Drive | - | VFD With AC Motor |
| Power Supply | - | 3 Ph, 440 V, 50 Hz |
| Voltage Fluctuation Allowance | - | ±10% |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| MOTOR POWER | ||
| Total Power | hp | 45 |
| Main Motors | hp | 30 |
| Feed Motor | hp | 3 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| DIMENSIONS | ||
| Length | mm | 5000 |
| Width | mm | 5000 |
| Height | mm | 3500 |
