Heavy Duty Flat Bed Construction
Rigid flat bed construction with hardened box guideways ensures stable machining of heavy shafts and cylindrical components.
CFL 1500
The CFL 1500 CNC Flat Bed Lathe is a heavy duty CNC turning machine designed for heavy shaft turning, roll machining, spindle machining, cylindrical component machining, and long bed precision turning operations. Built with rigid flat bed construction, hardened box guideways, CNC automation, and high torque spindle drive systems, the machine delivers stable machining performance for medium to heavy industrial components.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Turning Division

| Description | Unit | Value |
|---|---|---|
| Machine Type | - | CNC Flat Bed Lathe |
| Structure | - | Heavy Duty Flat Bed |
| Guideway Type | - | Hardened Box Ways |
| Application | - | Heavy Shaft Turning |
| Description | Unit | Value |
|---|---|---|
| Swing Over Bed | mm | 1500 |
| Swing Over Cross Slide | mm | 1100 |
| Center Height | mm | 750 |
| Distance Between Centers | mm | 2000 – 14000 |
| Description | Unit | Value |
|---|---|---|
| Spindle Nose | - | A2-11 |
| Spindle Speed Range | rpm | 9 – 600 |
| Spindle Bore | - | MT6 |
| Main Motor Power | kW | 30 |
| Description | Unit | Value |
|---|---|---|
| Turret Make | - | Duplomatic / Pragati |
| Stations | Nos | 8 / 12 |
| Tool Size | mm | 32 × 32 |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 760 |
| X Axis Rapid | m/min | 6 |
| Servo Motor | Nm | 30 |
| Description | Unit | Value |
|---|---|---|
| Z Axis Travel | mm | 2000 – 14000 |
| Z Axis Rapid | m/min | 6 |
| Servo Motor | Nm | 30 |
| Description | Unit | Value |
|---|---|---|
| Quill Diameter | mm | 150 |
| Quill Travel | mm | 200 |
| Tailstock Center | - | MT6 |
| Description | Unit | Value |
|---|---|---|
| Coolant Pump | hp | 1 |
| Hydraulic Pump | hp | 1 |
| Lubrication Pump | hp | 0.5 |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Fanuc 0i TF / Siemens 828D |
| Optional Features | - | C Axis, Live Tooling |
| Description | Unit | Value |
|---|---|---|
| Chuck | - | 4 Jaw Manual |
| Turret | - | Included |
| Coolant / Hydraulic / Lubrication | - | Auto |
| Work Light | - | Included |
| Tool Box | - | Included |
| Description | Unit | Value |
|---|---|---|
| Chip Conveyor | - | Optional |
| Splash Guard | - | Optional |
| Face Plate | - | Optional |
| Hydraulic Chuck | - | Optional |
| Steady Rest / Follow Rest | - | Optional |
| Milling Attachment | - | Optional |
| Grinding Head | - | Optional |
| Tool Probe / Presetter | - | Optional |
| Voltage Stabilizer | - | Optional |
Rigid flat bed construction with hardened box guideways ensures stable machining of heavy shafts and cylindrical components.
Fanuc and Siemens CNC systems provide accurate turning, facing, boring, and contour machining capability.
Distance between centers up to 14000 mm supports long shaft, spindle, and roll machining applications.
Optional C Axis, live tooling, probes, and automation accessories improve productivity and machining flexibility.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks depending upon machine length and optional accessories.