Heavy Duty Plano Bed Construction
Wide rigid bed structure designed for high load oilfield pipe machining applications.
CNC Oil Country Lathes
OL SERIES
Heavy duty CNC Oil Country Lathe Machines designed for oilfield pipe threading, drill pipe machining, casing pipe machining, tubular reconditioning, and large bore turning applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Heavy Duty Oilfield Machining Division

| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Model | - | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
| Machine Type | - | CNC Oil Country Lathe Machine | CNC Oil Country Lathe Machine | CNC Oil Country Lathe Machine |
| Structure | - | Heavy Duty Flat Bed / Plano Bed Construction | Extra Heavy Duty Flat Bed / Plano Bed Construction | Ultra Heavy Duty Flat Bed / Plano Bed Construction |
| Bed Construction | - | Ribbed Stress Relieved Cast Iron / Fabricated Heavy Base | Ribbed Stress Relieved Cast Iron / Fabricated Heavy Base | Ribbed Stress Relieved Cast Iron / Fabricated Heavy Base |
| Bed Width | mm | 1400 | 1500 | 1800 |
| Base Type | - | Plano Type | Plano Type | Plano Type |
| Guideway Design | - | Wide Box Guideways | Wide Box Guideways | Wide Box Guideways |
| Application | - | Oilfield Pipe Threading, Drill Pipe Machining, Tubing, Casing, Heavy Bore Turning | Large Bore Pipe Threading, Heavy Oilfield Components, Casing Jobs, Tubular Reconditioning | Ultra Large Pipe Threading, Offshore Tubular Jobs, Heavy Cylinders, Oilfield Reconditioning |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Swing Over Bed | mm | 2000 | 2500 | 3000 |
| Swing Over Cross Slide | mm | 1550 | 2050 | 2550 |
| Center Height | mm | 1000 | 1250 | 1500 |
| Distance Between Centers | mm | 3000 to 12000 | 3000 to 12000 | 3000 to 12000 |
| Maximum Job Weight | kg | Up to 15000 | Up to 22000 | Up to 30000 |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Spindle Bore Diameter | mm | 230 | 230 | 230 Standard / 300 Optional |
| Spindle Nose | - | A2-20 | A2-20 | A2-20 |
| Maximum Spindle Speed | rpm | 6 – 400 | 6 – 400 | 6 – 350 |
| Speed Steps | - | Variable Speed Controlled | Variable Speed Controlled | Variable Speed Controlled |
| Main Motor Power | hp | 100 | 100 | 125 |
| Main Motor Power | kW | 75 | 75 | 93 |
| Drive Type | - | High Torque Geared Headstock | High Torque Geared Headstock | High Torque Geared Headstock |
| Chuck Type | - | Heavy Duty Power Chuck / Manual Chuck | Heavy Duty Power Chuck / Manual Chuck | Heavy Duty Power Chuck / Manual Chuck |
| Pipe Through Capacity | - | Suitable for Large Bore Oil Tubular Jobs | Suitable for Large Bore Oil Tubular Jobs | Suitable for Extra Large Bore Tubular Jobs |
| Spindle Bearings | - | Heavy Duty Precision Roller Bearings | Heavy Duty Precision Roller Bearings | Heavy Duty Precision Roller Bearings |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| X Axis Travel | mm | 1050 | 1350 | 1650 |
| X Axis Rapid Traverse | m/min | 4 | 4 | 3 |
| Guideway Type | - | Hardened & Ground Box Ways | Hardened & Ground Box Ways | Hardened & Ground Box Ways |
| Feed Transmission | - | Precision Ball Screw | Precision Ball Screw | Precision Ball Screw |
| Servo Motor Torque | Nm | 36 | 50 | 50 |
| Position Feedback | - | Encoder Closed Loop | Encoder Closed Loop | Encoder Closed Loop |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Z Axis Travel | mm | 3000 to 12000 | 3000 to 12000 | 3000 to 12000 |
| Z Axis Rapid Traverse | m/min | 4 | 4 | 3 |
| Guideway Type | - | Hardened & Ground Box Ways | Hardened & Ground Box Ways | Hardened & Ground Box Ways |
| Feed Transmission | - | Precision Ball Screw / Rack & Pinion for Long Bed | Precision Ball Screw / Rack & Pinion for Long Bed | Precision Ball Screw / Rack & Pinion for Long Bed |
| Servo Motor Torque | Nm | 50 | 50 | 75 |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Metric Thread Range | mm Pitch | 2 – 30 | 2 – 30 | 2 – 30 |
| Inch Thread Range | TPI | 1 – 15 | 1 – 15 | 1 – 15 |
| Module Threads | Module | 1 – 15 | 1 – 15 | 1 – 15 |
| DP Threads | DP | 2 – 30 | 2 – 30 | 2 – 30 |
| CNC Threading Cycles | - | Straight / Taper / Multi Start | Straight / Taper / Multi Start | Straight / Taper / Multi Start |
| API Threading | - | Supported | Supported | Supported |
| Pipe Threading | - | Tubing / Casing / Drill Pipe | Tubing / Casing / Drill Pipe | Tubing / Casing / Drill Pipe / Offshore Pipe |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Turret Type | - | Heavy Duty CNC Square Turret | Heavy Duty CNC Square Turret | Heavy Duty CNC Square Turret |
| Number of Stations | Nos | 4 / 6 | 4 / 6 | 4 / 6 |
| Tool Size | mm | 50 x 50 | 50 x 50 | 50 x 50 |
| Boring Bar Capacity | mm | 80 | 100 | 120 |
| Tool Clamping | - | Rigid Heavy Duty | Rigid Heavy Duty | Rigid Heavy Duty |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Tailstock Type | - | Manual / Hydraulic | Manual / Hydraulic | Manual / Hydraulic |
| Quill Diameter | mm | 250 | 250 | 300 |
| Quill Travel | mm | 200 | 200 | 250 |
| Center Taper | - | MT7 | MT7 | MT8 |
| Tailstock Movement | - | Bed Mounted Sliding Type | Bed Mounted Sliding Type | Bed Mounted Sliding Type |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Lubrication Pump | hp | 1 | 1 | 1 |
| Coolant Pump | hp | 1 | 1 | 1 |
| Lubrication Type | - | Automatic Centralized | Automatic Centralized | Automatic Centralized |
| Coolant Type | - | Flood Coolant | Flood Coolant | Flood Coolant |
| Coolant Tank | - | External Tank with Pump | External Tank with Pump | External Tank with Pump |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Controller Options | - | Siemens / Fanuc / Mitsubishi | Siemens / Fanuc / Mitsubishi | Siemens / Fanuc / Mitsubishi |
| Display | - | Color LCD Operator Panel | Color LCD Operator Panel | Color LCD Operator Panel |
| Programming | - | ISO Standard G Code | ISO Standard G Code | ISO Standard G Code |
| Functions | - | Constant Surface Speed, Rigid Threading, Tool Offsets | Constant Surface Speed, Rigid Threading, Tool Offsets | Constant Surface Speed, Rigid Threading, Tool Offsets |
| Optional Software | - | API Thread Cycles / Pipe Profile Cycles | API Thread Cycles / Pipe Profile Cycles | API Thread Cycles / Pipe Profile Cycles / Premium Thread Cycles |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Power Supply | - | 415V, 3 Phase, 50Hz | 415V, 3 Phase, 50Hz | 415V, 3 Phase, 50Hz |
| Electrical Panel | - | Industrial Dust Protected Cabinet | Industrial Dust Protected Cabinet | Industrial Dust Protected Cabinet |
| Work Lamp | - | Included | Included | Included |
| Tower Lamp | - | Included | Included | Included |
| Safety Interlocks | - | Included | Included | Included |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Chuck | - | Included | Included | Included |
| Tool Holders | - | Included | Included | Included |
| Tailstock | - | Included | Included | Included |
| Coolant System | - | Included | Included | Included |
| Automatic Lubrication | - | Included | Included | Included |
| Work Light | - | Included | Included | Included |
| Foundation Bolts | - | Included | Included | Included |
| Tool Kit | - | Included | Included | Included |
| Description | Unit | CNC OL 2000 | CNC OL 2500 | CNC OL 3000 |
|---|---|---|---|---|
| Hydraulic Steady Rest | - | Optional | Optional | Optional |
| Follow Rest | - | Optional | Optional | Optional |
| Pipe Support Roller Stand | - | Optional | Optional | Optional |
| Chip Conveyor | - | Optional | Optional | Optional |
| Hydraulic Chuck | - | Optional | Optional | Optional |
| Probe System | - | Optional | Optional | Optional |
| Bar Support System | - | Optional | Optional | Optional |
| Mist Extraction | - | Optional | Optional | Optional |
Wide rigid bed structure designed for high load oilfield pipe machining applications.
Large spindle bore supports heavy oil tubular and casing pipe machining.
Machine supports straight, taper, multi-start, and API threading cycles.
Heavy geared spindle drive ensures stable machining during large diameter threading and boring operations.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Typical delivery ranges from 20 weeks depending on spindle bore, bed length, and optional accessories.