Ram Type CNC Turning
Rigid ram head construction supports stable turning, facing, boring, grooving, and drilling operations on large circular components.
The CNC VTL 1500 is a ram type CNC Vertical Turning Lathe designed for turning, facing, boring, grooving, drilling, and heavy duty machining of large circular components. Available in VFD main motor 2-axis configuration and servo main motor C-axis ready configuration, the machine provides flexibility for standard CNC turning as well as advanced live tooling, interpolation, and milling operations.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Vertical Turning Division

| Description | Unit | Value |
|---|---|---|
| Model | - | CNC VTL 1500 |
| Machine Type | - | Ram Type CNC Vertical Turning Lathe |
| Variants Available | - | VFD Main Motor (2 Axis) / Servo Main Motor (C Axis Ready) |
| Structure | - | Twin Column Vertical Turning Center |
| Application | - | Turning, Facing, Boring, Grooving, Drilling, Heavy Duty Machining |
| Description | Unit | Value |
|---|---|---|
| Maximum Turning Diameter | mm | 2000 |
| Maximum Working Height | mm | 1000 / 1500 |
| Maximum Job Load | MT | 4 |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 1500 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Motor | hp | 20 |
| Drive Type | - | VFD with AC Motor |
| Table Speed Range | rpm | 5 – 40 |
| Control Configuration | - | 2 Axis (X + Z) |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 1500 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Motor | kW | 20 Standard / 22 Optional / 26 Heavy Duty |
| Drive Type | - | Servo Spindle Drive |
| Table Speed Range | rpm | 5 – 160 |
| C Axis | - | Available |
| Control Configuration | - | 2 + 1 Axis (X + Z + C) |
| Description | Unit | Value |
|---|---|---|
| Number of Columns | - | 2 |
| Guide Ways | - | Integral Guide Ways |
| Guide Way Protection | - | Bellow Covers |
| Top Support | - | Heavy Duty Beam Support |
| Description | Unit | Value |
|---|---|---|
| Vertical Travel | mm | 1000 / 1500 |
| Guide Ways | - | Integral / Hardened & Ground Steel Guide Ways |
| Protection | - | Bellow Covers |
| Rail Movement | - | Automatic Lifting & Lowering |
| Description | Unit | Value |
|---|---|---|
| Finish | - | Precision Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | 800 |
| Vertical Ram Travel | mm | 600 / 800 |
| Feed Range | m/min | 0.1 – 1 |
| Rapid Traverse | m/min | 2 |
| Ram Cross Section | mm | 200 × 200 |
| Maximum Tool Size | mm | 35 × 35 |
| Description | Unit | Value |
|---|---|---|
| Number of Positions | Nos | 12 |
| Maximum Tool Section | mm | 40 |
| Maximum Tool Length | mm | 300 |
| Maximum Tool Weight | kg | 25 |
| Description | Unit | Value |
|---|---|---|
| Gearbox Make | - | Bonfiglioli / Reputed Make |
| Gears Material | - | Alloy Steel EN9 / EN353 |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Centrally Controlled Automatic Lubrication |
| Make | - | Cenlub / Lubrite |
| Description | Unit | Value |
|---|---|---|
| Ram Material | - | EN9 Forged Steel |
| Bearings | - | SKF / KOYO / FAG |
| Description | Unit | Value |
|---|---|---|
| Power Supply | - | 3 Phase, 440V, 50Hz |
| Voltage Fluctuation | - | ±10% |
| Auxiliary Drives | - | AC / Servo Motors |
| Electrical Components | - | Siemens / ABB |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Fanuc 0i TF Plus / Siemens 828D |
| VFD Version | - | 2 Axis CNC |
| Servo Version | - | 2 + 1 Axis with C Axis |
| Optional Functions | - | Live Tooling, Milling, Rigid Tapping, Interpolation |
| Description | Unit | Value |
|---|---|---|
| Feed Motor | Nm | 17 / 17 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| Description | Unit | Value |
|---|---|---|
| Length | mm | 4000 |
| Width | mm | 4000 |
| Height | mm | 3000 |
| Description | Unit | Value |
|---|---|---|
| Machine Accuracy | - | As per IS / ISO Standards |
| Description | Unit | Value |
|---|---|---|
| Ram Head | - | Single Ram Head |
| Chuck | - | 1500 mm 4 Jaw Chuck |
| Main Drive | - | VFD Drive |
| Lubrication | - | Centralized System |
| Electrical Panel | - | Interlocked Control Panel |
| Coolant Tank | - | Included |
| Tool Kit | - | Included |
| Description | Unit | Value |
|---|---|---|
| Additional Ram Head | - | Optional |
| Turret Head on Cross Rail | - | Optional |
| Threading Head | - | Optional |
| Side Ram Head | - | Optional |
| Milling Attachment | - | Optional |
| Grinding Attachment | - | Optional |
| Slotting Attachment | - | Optional |
| Coolant System | - | Optional |
| Live Tooling | - | Optional |
| Servo Main Motor with C Axis | - | Optional |
Rigid ram head construction supports stable turning, facing, boring, grooving, and drilling operations on large circular components.
Available with VFD main motor for 2-axis CNC turning or servo main motor for C-axis ready advanced machining.
Servo version supports C Axis, interpolation, live tooling, milling, and rigid tapping options.
Twin column structure with automatic cross rail movement ensures rigidity, stability, and high load machining capability.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 16 weeks depending upon machine configuration and optional accessories.