CNC VTL 1500
Discover the Suraj CNC VTL 1500 series from Sahil Machines, a state-of-the-art vertical turning lathe. This machine is built tough with integral guide ways and features like a 4-jaw chuck. It provides accurate turning with a table diameter of 1500mm, a turning diameter of 2000mm, and a working height of 1000/1500mm. Boost your machining performance with the Suraj CNC VTL 1500.
| Parameter | Unit | Vaue |
|---|---|---|
| Model | - | CNC VTL 1500 |
| Max. Turning Diameter | mm | 2000 |
| Max. Working Height | mm | 1000/1500 |
| Max. Load | mt | 4 |
| TABLE | ||
| Diameter | mm | 1500 |
| Main Drive Motor(VFD) | hp | 20 |
| Main Drive Motor (Servo Optional) | kW | 20 |
| Speed | rpm | 5-40/5-160 (opt) |
| Chuck | - | 4 Jaw |
| COLUMNS | ||
| No. of Columns | - | 2 |
| Guide Ways | - | Integral guide ways |
| Guide Ways Protection | - | Bellow Covers |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at top |
| CROSS RAIL | ||
| Vertical Travel | mm | 1000/1500 |
| Guide Ways | - | Integral guide ways / Hardened & ground Steel Guide Ways |
| Guide Ways Protection Covers | - | Bellow Covers |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -200+1000 |
| Vertical Ram Travel | mm | 600/800 |
| Feeds | m/min | 0.1-1 |
| Rapid Traverse | m/min | 2 |
| Cross Section of Ram | mm | 200X200 |
| Max. Cross Section of Tool | mm | 35X35 |
| AUTOMATIC TOOL CHANGER (OPT) | ||
| No. of Positions | - | 12 |
| Max Cross section of Tool | mm | 40 |
| Max Length of Tool | mm | 300 |
| Max Weight of Tool | kg | 25 |
| GEAR BOXES | ||
| Gear Box | - | Bonfiglioli |
| LUBRICATION | ||
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System |
| MATERIALS | ||
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | ||
| Main Drive | - | VFD With AC Motor |
| Power Supply | - | 3 Ph, 440 V, 50 Hz |
| Voltage Fluctuation Allowance | - | ±10% |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| CNC SYSTEM | ||
| CNC Controller | - | Fanuc 0i TF / Siemens 828D Latest |
| All Electricals | - | Siemens/ABB |
| MOTOR POWER | ||
| Main Motors (VFD) | hp | 20 |
| Feed Motor | Nm | 17/17 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| DIMENSIONS | ||
| Length | mm | 4000 |
| Width | mm | 4000 |
| Height | mm | 3000 |
