Heavy Duty Twin Column Construction
Massive twin column structure with hardened guideways provides exceptional rigidity during heavy cutting operations.
The CNC VTL 3000 is a heavy duty ram type CNC Vertical Turning Lathe engineered for precision turning, facing, boring, grooving, drilling, and large component machining applications. Designed with a rigid twin column structure, hydraulic counter balanced ram system, and hardened guideways, the machine delivers stable machining performance for large diameter and high load industrial components.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Vertical Turning Division

| Description | Unit | Value |
|---|---|---|
| Model | - | CNC VTL 3000 |
| Machine Type | - | Ram Type CNC Vertical Turning Lathe |
| Variants Available | - | VFD Main Motor (2 Axis) / Servo Main Motor (C Axis Ready) |
| Structure | - | Twin Column Vertical Turning Center |
| Application | - | Turning, Facing, Boring, Grooving, Drilling, Heavy Duty Machining |
| Description | Unit | Value |
|---|---|---|
| Maximum Turning Diameter | mm | 4000 |
| Maximum Working Height | mm | 2000 / 2500 / 3000 |
| Maximum Job Load | MT | 15 |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 3000 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Motor | hp | 60 |
| Drive Type | - | VFD with AC Motor |
| Table Speed Range | rpm | 3 – 30 |
| Control Configuration | - | 2 Axis (X + Z) |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 3000 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Motor | kW | 60 Standard / 75 Optional / 90 Heavy Duty |
| Drive Type | - | Servo Spindle Drive |
| Table Speed Range | rpm | 3 – 80 |
| C Axis | - | Available |
| Control Configuration | - | 2 + 1 Axis (X + Z + C) |
| Description | Unit | Value |
|---|---|---|
| Number of Columns | - | 2 |
| Guide Ways | - | Integral Guide Ways |
| Guide Way Protection | - | Bellow Covers |
| Top Support | - | Heavy Duty Beam Support |
| Description | Unit | Value |
|---|---|---|
| Vertical Travel | mm | 2000 / 2500 / 3000 |
| Guide Ways | - | Integral / Hardened & Ground Steel Guide Ways |
| Protection | - | Bellow Covers |
| Rail Movement | - | Automatic Lifting & Lowering |
| Description | Unit | Value |
|---|---|---|
| Finish | - | Precision Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | 1760 |
| Vertical Ram Travel | mm | 1100 / 1300 / 1600 |
| Feed Range | m/min | 0.1 – 1 |
| Rapid Traverse | m/min | 2 |
| Ram Cross Section | mm | 240 × 240 |
| Maximum Tool Size | mm | 40 × 40 / 50 × 50 |
| Description | Unit | Value |
|---|---|---|
| Number of Positions | Nos | 12 |
| Maximum Tool Section | mm | 40 |
| Maximum Tool Length | mm | 300 |
| Maximum Tool Weight | kg | 25 |
| Description | Unit | Value |
|---|---|---|
| Gearbox Make | - | Bonfiglioli / Reputed Make |
| Gears Material | - | Alloy Steel EN9 / EN353 |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Centrally Controlled Automatic Lubrication |
| Make | - | Cenlub / Lubrite |
| Description | Unit | Value |
|---|---|---|
| Ram Material | - | EN9 Forged Steel |
| Bearings | - | SKF / KOYO / FAG |
| Description | Unit | Value |
|---|---|---|
| Power Supply | - | 3 Phase, 440V, 50Hz |
| Voltage Fluctuation | - | ±10% |
| Auxiliary Drives | - | AC / Servo Motors |
| Electrical Components | - | Siemens / ABB |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Fanuc 0i TF Plus / Siemens 828D |
| VFD Version | - | 2 Axis CNC |
| Servo Version | - | 2 + 1 Axis with C Axis |
| Optional Functions | - | Live Tooling, Milling, Rigid Tapping, Interpolation |
| Description | Unit | Value |
|---|---|---|
| Feed Motor | Nm | 36 / 36 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| Description | Unit | Value |
|---|---|---|
| Length | mm | 6500 |
| Width | mm | 6500 |
| Height | mm | 4500 |
| Description | Unit | Value |
|---|---|---|
| Machine Accuracy | - | As per IS / ISO Standards |
| Description | Unit | Value |
|---|---|---|
| Ram Head | - | Single Ram Head |
| Chuck | - | 3000 mm 4 Jaw Chuck |
| Main Drive | - | VFD Drive |
| Lubrication | - | Centralized System |
| Electrical Panel | - | Interlocked Control Panel |
| Coolant Tank | - | Included |
| Tool Kit | - | Included |
| Description | Unit | Value |
|---|---|---|
| Additional Ram Head | - | Optional |
| Turret Head on Cross Rail | - | Optional |
| Threading Head | - | Optional |
| Side Ram Head | - | Optional |
| Milling Attachment | - | Optional |
| Grinding Attachment | - | Optional |
| Slotting Attachment | - | Optional |
| Coolant System | - | Optional |
| Live Tooling | - | Optional |
| Servo Main Motor with C Axis | - | Optional |
Massive twin column structure with hardened guideways provides exceptional rigidity during heavy cutting operations.
Optional servo spindle drive enables interpolation, indexing, and advanced multi-operation machining.
Designed for high load large diameter turning applications used in power, oil & gas, mining, and heavy engineering industries.
Supports live tooling, milling attachments, grinding systems, slotting heads, and optional automation solutions.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks depending upon machine configuration and optional systems.